Availability: | |
---|---|
Quantity: | |
Cold Shrinkable End Caps
FCST
Product Overview
FCST-FM1/2/3/4 Cold Shrinkable End Caps environmentally seal and mechanically protect exposed cable ends without the need for tools, mastics or tape. They are closed tubular rubber sleeves that are expanded and loaded onto a removable core at the factory. When placed on the end of a cable or other cylindrical object, the core is removed to provide a positive seal, protecting your cable ends from environmental damage. Cold Shrink Cable End Caps are easy to install and remove cleanly. Whether shipped from the manufacturer, stored in a cable yard or processed in a trench, your cable ends are protected from moisture, contamination and corrosion. Four different end Caps are available to accommodate a variety of sizes.
Product Advantages
lWater-resistant.
lNo mastic or tape required.
lNo torches or heat required.
lSimple and fast installation, no tools required.
lAccommodates size ranges from 11.6mm – 84.3mm.
lSeals tight, retains resiliency and pressure even after prolonged years of ageing and exposure.
Product Specifications
Construction | Description |
Protection Level | IP68 |
Material | EPDM Rubber |
Color | Black |
Shrink Ratio | 2:1 |
Application | Low voltage for outdoor and indoor |
Use Range | 11.6-20.9 mm, 15.9-30.1 mm, 26.0-49.2 mm, 45.5-84.3 mm |
Tensile Strength | 9.89MPa |
Elongation | 720% |
Tear Strength | 38 KN/m |
Application | Cable、Microduct、Tube Bundle |
Bacterial Resistance | Exposure for 28 days without growth |
Dielectric Strength | ASTMD149-75 @1.75 Initial value:14.3 KV/m |
After 7 days in 90℃ water:11.1KV/m | |
Moisture Absorption | 7 days in 90℃ water:Weight increase by 3.2% |
24 hours in 90℃ water:Weight increase by 1.3% |
Performance Test
Construction | Description | Executive Standard |
Protection Level | IP68 | IEC 60529 |
Tensile Strength | 9.89MPa | ASTM D 421-75 |
Elongation | 720% | ASTM D 412-75 |
Tear Strength | 38 KN/m | ASTM D 624 |
Bacterial Resistance | Exposure for 28 days without growth | ASTMG21 |
Dielectric Strength | 14.3 KV/m | ASTMD149-75 @1.75 Initial value |
11.1KV/m | After 7 days in 90℃ water | |
Moisture Absorption | Weight increase by 3.2% | 7 days in 90℃ water |
Weight increase by 1.3% | 24 hours in 90℃ water |
Ordering Information
Specification | FCST-FM1 | FCST-FM2 | FCST-FM3 | FCST-FM4 |
Inner Diameter Before Shrink | 25mm | 35mm | 55mm | 90mm |
Inner Diameter After Shrink | 8mm (0.315'') | 13mm (0.512'') | 18mm (0.709'') | 38mm (1.496'') |
Unrelaxed Length | 50mm (1.969'') | 65mm (2.559'') | 72mm (2.835'') | 90mm (3.543'') |
Relaxed Length | 60mm (2.362'') | 75mm (2.953'') | 82mm (3.228'') | 100mm (3.937'') |
Relaxed Thickness | 2.5mm (0.098'') | 2.7mm (0.106'') | 3.0mm (0.118'') | 3.0mm (0.118'') |
Min. Applicable Size | 11.6mm (0.457'') | 15.9mm (0.626'') | 26.0mm (1.024'') | 45.5mm (1.791'') |
Max Applicable Size | 20.9mm (0.823'') | 30.1mm (1.185'') | 49.2mm (1.937'') | 84.3mm (3.319'') |
Product Application&Installation
Product Overview
FCST-FM1/2/3/4 Cold Shrinkable End Caps environmentally seal and mechanically protect exposed cable ends without the need for tools, mastics or tape. They are closed tubular rubber sleeves that are expanded and loaded onto a removable core at the factory. When placed on the end of a cable or other cylindrical object, the core is removed to provide a positive seal, protecting your cable ends from environmental damage. Cold Shrink Cable End Caps are easy to install and remove cleanly. Whether shipped from the manufacturer, stored in a cable yard or processed in a trench, your cable ends are protected from moisture, contamination and corrosion. Four different end Caps are available to accommodate a variety of sizes.
Product Advantages
lWater-resistant.
lNo mastic or tape required.
lNo torches or heat required.
lSimple and fast installation, no tools required.
lAccommodates size ranges from 11.6mm – 84.3mm.
lSeals tight, retains resiliency and pressure even after prolonged years of ageing and exposure.
Product Specifications
Construction | Description |
Protection Level | IP68 |
Material | EPDM Rubber |
Color | Black |
Shrink Ratio | 2:1 |
Application | Low voltage for outdoor and indoor |
Use Range | 11.6-20.9 mm, 15.9-30.1 mm, 26.0-49.2 mm, 45.5-84.3 mm |
Tensile Strength | 9.89MPa |
Elongation | 720% |
Tear Strength | 38 KN/m |
Application | Cable、Microduct、Tube Bundle |
Bacterial Resistance | Exposure for 28 days without growth |
Dielectric Strength | ASTMD149-75 @1.75 Initial value:14.3 KV/m |
After 7 days in 90℃ water:11.1KV/m | |
Moisture Absorption | 7 days in 90℃ water:Weight increase by 3.2% |
24 hours in 90℃ water:Weight increase by 1.3% |
Performance Test
Construction | Description | Executive Standard |
Protection Level | IP68 | IEC 60529 |
Tensile Strength | 9.89MPa | ASTM D 421-75 |
Elongation | 720% | ASTM D 412-75 |
Tear Strength | 38 KN/m | ASTM D 624 |
Bacterial Resistance | Exposure for 28 days without growth | ASTMG21 |
Dielectric Strength | 14.3 KV/m | ASTMD149-75 @1.75 Initial value |
11.1KV/m | After 7 days in 90℃ water | |
Moisture Absorption | Weight increase by 3.2% | 7 days in 90℃ water |
Weight increase by 1.3% | 24 hours in 90℃ water |
Ordering Information
Specification | FCST-FM1 | FCST-FM2 | FCST-FM3 | FCST-FM4 |
Inner Diameter Before Shrink | 25mm | 35mm | 55mm | 90mm |
Inner Diameter After Shrink | 8mm (0.315'') | 13mm (0.512'') | 18mm (0.709'') | 38mm (1.496'') |
Unrelaxed Length | 50mm (1.969'') | 65mm (2.559'') | 72mm (2.835'') | 90mm (3.543'') |
Relaxed Length | 60mm (2.362'') | 75mm (2.953'') | 82mm (3.228'') | 100mm (3.937'') |
Relaxed Thickness | 2.5mm (0.098'') | 2.7mm (0.106'') | 3.0mm (0.118'') | 3.0mm (0.118'') |
Min. Applicable Size | 11.6mm (0.457'') | 15.9mm (0.626'') | 26.0mm (1.024'') | 45.5mm (1.791'') |
Max Applicable Size | 20.9mm (0.823'') | 30.1mm (1.185'') | 49.2mm (1.937'') | 84.3mm (3.319'') |
Product Application&Installation