Availability: | |
---|---|
Quantity: | |
Silicone Rubber Cold Shrink Tube
FCST
Product Overview
Silicone Rubber Cold Shrink Tube With Mastic is an open-ended rubber sleeve, Use mastic on both ends of the silicone tube to optimize sealing properties.It is suitable to be used together with Fiber Optical Splice Closure and Fiber Optic Terminal Box to protect optical cables or other communication cables during FTTH and FTTA deployments because it is more advanced than heat shrink tubing.
Product Advantages
lMuch time cost, and labor cost saving.
lIP68 class, stable and long life during operation.
lSilicone Rubber Cold Shink Tube can be asy to install, only three steps (Cover, pull and clench).
lFast installation, only 15-30 seconds needed to seal one connection.
lHigh elastic silicone rubber tube structure with mastic built-in, dual layers design can bring double guarantee of weatherproofing protection.
Product Specifications
Construction | Description |
Protection Level | IP68 |
Tensile Strength | 9.42MPa |
Elongation | 960% |
Tear Strength | 41.6 N/mm |
Embrittlement Temperature | -60℃ |
Dielectric Strength | 24.4KV/mm |
Volume Resistivity | 1.0X1015Ω.cm |
Heat Aging | Pass |
Ozone Aging | Pass |
Mastic Width | 25mm丨0.984in |
Mastic Thickness | 1.1mm丨0.043in |
UV Aging | Pass |
Cables | FCST-25*120/FCST-28*110 : RG8x, RG8, RG213, RG214,RFC240/RFC400, RFC600,LMR900 1/4",1/2" Corrugated FCST-40*140/FCST-45*140 : RG8, RG213, RG214,RFC400, RFC600,LMR900 1/4", 1/2" Corrugated |
Connectors | FCST-25*120/FCST-28*110 : 4.1/9.5, 4.3/10,BNC, FME, UHF, SMA,TNC,Type N, Type F, NEX10 FCST-40*140/FCST-45*140 : 4.1/9.5, 4.3/10,7/16, UHF, Type N |
Performance Test
Construction | Description | Executive Standard |
Protection Level | IP68 | IEC 60529 |
Tensile Strength | 9.42MPa | ASTM D 421 |
Elongation | 960% | ASTM D 412 |
Tear Strength | 41.6 N/mm | ASTM D 624 |
Embrittlement Temperature | -60℃ | ASTM D 746 |
Dielectric Strength | 24.4KV/mm | ASTM D 149 |
Volume Resistivity | 1.0X1015Ω.cm | ASTM D 257 |
Heat Aging | Pass | IEC60068-2-2 |
Ozone Aging | Pass | ASTM D 1149 |
UV Aging | Pass | ASTM G 154 |
Ordering Information
Specification | FCST-25*120 | FCST-28*110 | FCST-40*140 | FCST-45*140 |
Inner Diameter Before Shrink | 25mm(0.984'') | 28mm(1.102'') | 40mm(1.575'') | 45mm(1.772'') |
Inner Diameter After Shrink | 8.5mm(0.335'') | 9.0mm(0.354'') | 16mm(0.630'') | 17mm(0.669'') |
Unrelaxed Length | 110mm(4.331'') | 100mm(3.937'') | 130mm(5.118'') | 130mm(5.118'') |
Relaxed Length | 120mm(4.724'') | 110mm(4.331'') | 140mm(5.512'') | 140mm(5.512'') |
Relaxed Thickness | 2.5mm(0.098'') | 2.7mm(0.106'') | 3.0mm(0.118'') | 3.0mm(0.118'') |
Min. Applicable Size | 7.3mm(0.287'') | 8.5mm(0.335'') | 12mm(0.472'') | 12mm(0.472'') |
Max Applicable Size | 21mm(0.827'') | 24mm(0.945'') | 35mm(1.378'') | 40mm(1.575'') |
Mastic Width | 25mm(0.984'') | |||
Mastic Thickness | 1.1mm(0.043) | |||
Cables | RG8x, RG8, RG213, RG214,RFC240, RFC400, RFC600,LMR900 1/4", 1/2" Corrugated | RG8, RG213, RG214,RFC400, RFC600, LMR900 1/4", 1/2" Corrugated | ||
Connectors | 4.1/9.5, 4.3/10,BNC, FME, UHF, SMA,TNC,Type N, Type F, NEX10 | 4.1/9.5, 4.3/10,7/16, UHF, Type N |
Product Application
Product Overview
Silicone Rubber Cold Shrink Tube With Mastic is an open-ended rubber sleeve, Use mastic on both ends of the silicone tube to optimize sealing properties.It is suitable to be used together with Fiber Optical Splice Closure and Fiber Optic Terminal Box to protect optical cables or other communication cables during FTTH and FTTA deployments because it is more advanced than heat shrink tubing.
Product Advantages
lMuch time cost, and labor cost saving.
lIP68 class, stable and long life during operation.
lSilicone Rubber Cold Shink Tube can be asy to install, only three steps (Cover, pull and clench).
lFast installation, only 15-30 seconds needed to seal one connection.
lHigh elastic silicone rubber tube structure with mastic built-in, dual layers design can bring double guarantee of weatherproofing protection.
Product Specifications
Construction | Description |
Protection Level | IP68 |
Tensile Strength | 9.42MPa |
Elongation | 960% |
Tear Strength | 41.6 N/mm |
Embrittlement Temperature | -60℃ |
Dielectric Strength | 24.4KV/mm |
Volume Resistivity | 1.0X1015Ω.cm |
Heat Aging | Pass |
Ozone Aging | Pass |
Mastic Width | 25mm丨0.984in |
Mastic Thickness | 1.1mm丨0.043in |
UV Aging | Pass |
Cables | FCST-25*120/FCST-28*110 : RG8x, RG8, RG213, RG214,RFC240/RFC400, RFC600,LMR900 1/4",1/2" Corrugated FCST-40*140/FCST-45*140 : RG8, RG213, RG214,RFC400, RFC600,LMR900 1/4", 1/2" Corrugated |
Connectors | FCST-25*120/FCST-28*110 : 4.1/9.5, 4.3/10,BNC, FME, UHF, SMA,TNC,Type N, Type F, NEX10 FCST-40*140/FCST-45*140 : 4.1/9.5, 4.3/10,7/16, UHF, Type N |
Performance Test
Construction | Description | Executive Standard |
Protection Level | IP68 | IEC 60529 |
Tensile Strength | 9.42MPa | ASTM D 421 |
Elongation | 960% | ASTM D 412 |
Tear Strength | 41.6 N/mm | ASTM D 624 |
Embrittlement Temperature | -60℃ | ASTM D 746 |
Dielectric Strength | 24.4KV/mm | ASTM D 149 |
Volume Resistivity | 1.0X1015Ω.cm | ASTM D 257 |
Heat Aging | Pass | IEC60068-2-2 |
Ozone Aging | Pass | ASTM D 1149 |
UV Aging | Pass | ASTM G 154 |
Ordering Information
Specification | FCST-25*120 | FCST-28*110 | FCST-40*140 | FCST-45*140 |
Inner Diameter Before Shrink | 25mm(0.984'') | 28mm(1.102'') | 40mm(1.575'') | 45mm(1.772'') |
Inner Diameter After Shrink | 8.5mm(0.335'') | 9.0mm(0.354'') | 16mm(0.630'') | 17mm(0.669'') |
Unrelaxed Length | 110mm(4.331'') | 100mm(3.937'') | 130mm(5.118'') | 130mm(5.118'') |
Relaxed Length | 120mm(4.724'') | 110mm(4.331'') | 140mm(5.512'') | 140mm(5.512'') |
Relaxed Thickness | 2.5mm(0.098'') | 2.7mm(0.106'') | 3.0mm(0.118'') | 3.0mm(0.118'') |
Min. Applicable Size | 7.3mm(0.287'') | 8.5mm(0.335'') | 12mm(0.472'') | 12mm(0.472'') |
Max Applicable Size | 21mm(0.827'') | 24mm(0.945'') | 35mm(1.378'') | 40mm(1.575'') |
Mastic Width | 25mm(0.984'') | |||
Mastic Thickness | 1.1mm(0.043) | |||
Cables | RG8x, RG8, RG213, RG214,RFC240, RFC400, RFC600,LMR900 1/4", 1/2" Corrugated | RG8, RG213, RG214,RFC400, RFC600, LMR900 1/4", 1/2" Corrugated | ||
Connectors | 4.1/9.5, 4.3/10,BNC, FME, UHF, SMA,TNC,Type N, Type F, NEX10 | 4.1/9.5, 4.3/10,7/16, UHF, Type N |
Product Application