Availability: | |
---|---|
Quantity: | |
Microduct Connector
FCST
Product Overview
Micro Duct Connectors were developed to connect microducts with each other.Our system enables an easy, fast connection and disconnection of the microduct. Blown Fibre Tube Connector robust construction resistance to high pressure forces, allowing them to be used in direct buried (DB) applications. The transparent body enables easy visual inspection of the cable with in the connector.
Product Advantages
lBlown Fiber Tube Connector for 3-25 mm Microducts.
lEasy “push-in” installation for cable jetting solution.
lTelecom microduct connector with crystal clear transparent body.
l95% of the material is made of non-metal.
lLocking rings design to prevent accidental removal of connector.
Product Specification
Micro Duct Straight Connector | |||||||
Model | D1 | D2 | A1 | A2 | B | L | Weight(g) |
ERPU3/2.1 | 3 | 3 | 11±0.2 | 11±0.2 | 2.1±0.12 | 30.7±0.5 | - |
ERPU4/2.5 | 4 | 4 | 11±0.2 | 11±0.2 | 2.1±0.12 | 30.7±0.5 | - |
ERPU5/3.5 | 5 | 5 | 13.5±0.2 | 13.5±0.2 | 3.5±0.12 | 35.8±0.5 | 3.6±0.1 |
ERPU6/3.5 | 6 | 6 | 13.5±0.2 | 13.5±0.2 | 3.5±0.12 | 35.8±0.5 | 3.6±0.1 |
ERPU7/3.5 | 7 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 41.2±0.5 | 5.2±0.1 |
ERPU7/5.5 | 7 | 7 | 15.2±0.2 | 15.2±0.2 | 5.5±0.12 | 41.2±0.5 | 5.4±0.1 |
ERPU8/6 | 8 | 8 | 15.2±0.2 | 15.2±0.2 | 6±0.12 | 41.2±0.5 | 4.7±0.1 |
ERPU8.5/6 | 8.5 | 8.5 | 15.2±0.2 | 15.2±0.2 | 6±0.12 | 41.2±0.5 | 4.7±0.1 |
ERPU10/8 | 10 | 10 | 17.5±0.2 | 17.5±0.2 | 8±0.12 | 45.2±0.5 | 6.7±0.1 |
ERPU12/10 | 12 | 12 | 21.5±0.2 | 21.5±0.2 | 10±0.12 | 52.2±0.5 | 11.8±0.1 |
ERPU14/11 | 14 | 14 | 23.5±0.2 | 23.5±0.2 | 11±0.12 | 52.2±0.5 | 12.95±0.1 |
ERPU14/12 | 14 | 14 | 23.5±0.2 | 23.5±0.2 | 12±0.12 | 52.2±0.5 | 12.85±0.1 |
ERPU15/12 | 15 | 15 | 25.3±0.2 | 25.3±0.2 | 12±0.12 | 52.2±0.5 | 14.6±0.2 |
ERPU16/14 | 16 | 16 | 25.3±0.2 | 25.3±0.2 | 14±0.12 | 52.2±0.5 | 14.5±0.2 |
ERPU18/15 | 18 | 18 | 32.7±0.3 | 32.7±0.3 | 15±0.12 | 55.9±0.5 | 29.8±0.2 |
ERPU20/17 | 20 | 20 | 32.7±0.3 | 32.7±0.3 | 17±0.12 | 55.9±0.5 | 27.8±0.2 |
ERPU22/16 | 20 | 20 | 40±0.3 | 40±0.3 | 16±0.12 | 71±0.5 | 47.7±0.2 |
ERPU25/22 | 25 | 25 | 40±0.3 | 40±0.3 | 22±0.12 | 71±0.5 | 47.7±0.2 |
ERPU1/8(2.1) | 1/8 | 1/8 | - | - | 2.1±0.12 | - | - |
ERPU3/16(3.5) | 3/16 | 3/16 | 13.5±0.2 | 13.5±0.2 | 3.5±0.12 | 35.8±0.5 | 3.6±0.1 |
ERPU1/4(3.5) | 1/4 | 1/4 | 13.5±0.2 | 13.5±0.2 | 3.5±0.12 | 35.8±0.5 | 3.6±0.1 |
ERPU5/16(6) | 5/16 | 5/16 | 15.2±0.2 | 15.2±0.2 | 6±0.12 | 41.2±0.5 | 5.4±0.1 |
ERPU3/8(8) | 3/8 | 3/8 | 17.5±0.2 | 17.5±0.2 | 8±0.12 | 45.2±0.5 | 6.7±0.1 |
ERPU1/2(10) | 1/2 | 1/2 | 21.5±0.2 | 21.5±0.2 | 10±0.12 | 52.2±0.5 | 11.8±0.1 |
Micro Duct End Stop Connector | ||||
Model | D | A | L | Weight(g) |
ERPUB3 | 3 | 11±0.2 | 16.2±0.5 | 1.66±0.1 |
ERPUB4 | 4 | 11±0.2 | 16.2±0.5 | 1.66±0.1 |
ERPUB5 | 5 | 13.5±0.2 | 14.3±0.5 | 1.86±0.1 |
ERPUB6 | 6 | 13.5±0.2 | 14.3±0.5 | 1.86±0.1 |
ERPUB7 | 7 | 15.2±0.2 | 19.2±0.5 | 2.6±0.1 |
ERPUB8 | 8 | 15.2±0.2 | 19.2±0.5 | 2.4±0.1 |
ERPUB8.5 | 8.5 | 15.2±0.2 | 19.2±0.5 | 2.4±0.1 |
ERPUB10 | 10 | 17.5±0.2 | 20.4±0.5 | 3.3±0.1 |
ERPUB12 | 12 | 21.5±0.2 | 23.5±0.5 | 5.85±0.1 |
ERPUB14 | 14 | 23.5±0.2 | 24.5±0.5 | 6.70±0.1 |
ERPUB15 | 15 | 25.3±0.2 | 25.8±0.5 | 7.80±0.1 |
ERPUB16 | 16 | 25.3±0.2 | 25.8±0.5 | 7.80±0.1 |
ERPUB18 | 18 | 32.7±0.3 | 27.8±0.5 | 15.05±0.2 |
ERPUB20 | 20 | 32.7±0.3 | 27.8±0.5 | 14.85±0.2 |
ERPUB22 | 22 | 40.0±0.3 | 36.5±0.5 | - |
ERPUB25 | 25 | 40.0±0.3 | 36.5±0.5 | - |
ERPUB1/8 | 1/8 | 11±0.2 | 16.2±0.5 | - |
ERPUB3/16 | 3/16 | 13.5±0.2 | 14.3±0.5 | 1.86±0.1 |
ERPUB1/4 | 1/4 | 13.5±0.2 | 14.3±0.5 | 1.86±0.1 |
ERPUB5/16 | 5/16 | 15.2±0.2 | 19.2±0.5 | 2.4±0.1 |
ERPUB3/8 | 3/8 | 17.5±0.2 | 20.4±0.5 | 3.3±0.1 |
ERPUB1/2 | 1/2 | 21.5±0.2 | 23.5±0.5 | 5.85±0.1 |
Micro Duct Reducer | |||||||
Model | D1 | D2 | A1 | A2 | B1 | B2 | L |
ERPG5-3/2.1 | 3 | 5 | 13.5±0.2 | 13.5±0.2 | 2.1±0.12 | 2.1±0.12 | 35.8±0.5 |
ERPG5/3.5-3/2.1 | 3 | 5 | 13.5±0.2 | 13.5±0.2 | 2.1±0.12 | 3.5±0.12 | 35.8±0.5 |
ERPG6-4/3.5 | 4 | 6 | 11±0.2 | 13.5±0.2 | 3.5±0.12 | 3.5±0.12 | 33±0.5 |
ERPG7/4-3/2.1 | 3 | 7 | 15.2±0.2 | 15.2±0.2 | 2.1±0.12 | 4.0±0.12 | 41.2±0.5 |
ERPG7/4-4/3.5 | 4 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 4.0±0.12 | 41.2±0.5 |
ERPG7/5-4/3.5 | 4 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 5.0±0.12 | 41.2±0.5 |
ERPG7-5/3.5 | 5 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 3.5±0.12 | 41.2±0.5 |
ERPG7/4-5/3.5 | 5 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 4.0±0.12 | 41.2±0.5 |
ERPG8-6/5 | 8 | 6 | 13.5±0.2 | 15.2±0.2 | 5.0±0.12 | 5.0±0.12 | 35±0.5 |
ERPG10/6-7/4 | 7 | 10 | 15.2±0.2 | 17.5±0.2 | 4.0±0.12 | 6.0±0.12 | 38±0.5 |
ERPG10/7-6/4 | 6 | 10 | 15.2±0.2 | 17.5±0.2 | 4.0±0.12 | 7.0±0.12 | 38±0.5 |
ERPG10-7/5 | 7 | 10 | 15.2±0.2 | 17.5±0.2 | 5.0±0.12 | 5.0±0.12 | 38±0.5 |
ERPG10/8-7/5.5 | 7 | 10 | 15.2±0.2 | 17.5±0.2 | 5.5±0.12 | 8.0±0.12 | 38±0.5 |
ERPG10/5.5-8/5 | 8 | 10 | 15.2±0.2 | 17.5±0.2 | 5.0±0.12 | 5.5±0.12 | 38±0.5 |
ERPG12/8-7/4 | 7 | 12 | 15.2±0.2 | 21.5±0.2 | 4.0±0.12 | 8.0±0.12 | 45±0.5 |
ERPG12/8-8/5.5 | 8 | 12 | 15.2±0.2 | 21.5±0.2 | 5.5±0.12 | 8.0±0.12 | 45±0.5 |
ERPG12/8-10/6 | 10 | 12 | 17.5±0.2 | 21.5±0.2 | 6.0±0.12 | 8.0±0.12 | 44.4±0.5 |
ERPG12/8-10/8 | 10 | 12 | 17.5±0.2 | 21.5±0.2 | 8.0±0.12 | 8.0±0.12 | 44.4±0.5 |
ERPG12-10/8 | 10 | 12 | 17.5±0.2 | 21.5±0.2 | 8.0±0.12 | 8.0±0.12 | 44.4±0.5 |
ERPG12/10-10/8 | 10 | 12 | 17.5±0.2 | 21.5±0.2 | 8.0±0.12 | 10±0.12 | 44.4±0.5 |
ERPG14/10-10/6 | 10 | 14 | 17.5±0.2 | 23.5±0.2 | 6.0±0.12 | 10±0.12 | 48.5±0.5 |
ERPG14/10-10/8 | 10 | 14 | 17.5±0.2 | 23.5±0.2 | 8.0±0.12 | 10±0.12 | 48.5±0.5 |
ERPG14/10-12/8 | 12 | 14 | 21.5±0.2 | 23.5±0.2 | 8.0±0.12 | 10±0.12 | 48.5±0.5 |
ERPG14/10-12/10 | 12 | 14 | 21.5±0.2 | 23.5±0.2 | 10±0.12 | 10±0.12 | 48.5±0.5 |
ERPG14/11-12/10 | 12 | 14 | 21.5±0.2 | 23.5±0.2 | 10±0.12 | 11±0.12 | 48.5±0.5 |
ERPG16/12-12/8 | 12 | 16 | 23.5±0.2 | 25.3±0.2 | 8±0.12 | 12±0.12 | 50.5±0.5 |
ERPG16/12-12/10 | 12 | 16 | 23.5±0.2 | 25.3±0.2 | 10±0.12 | 12±0.12 | 50.5±0.5 |
ERPG16/12-14/10 | 14 | 16 | 23.5±0.2 | 25.3±0.2 | 10±0.12 | 12±0.12 | 50.5±0.5 |
ERPG18/14-14/10 | 14 | 18 | 25.3±0.2 | 32.7±0.2 | 10±0.12 | 14±0.12 | 55.8±0.5 |
ERPG18/14-16/12 | 16 | 18 | 25.3±0.2 | 32.7±0.2 | 12±0.12 | 14±0.12 | 55.8±0.5 |
ERPG20/16-14/10 | 14 | 20 | 25.3±0.2 | 32.7±0.2 | 10±0.12 | 16±0.12 | 55.8±0.5 |
ERPG20-16/12 | 16 | 20 | 25.3±0.2 | 32.7±0.2 | 12±0.12 | 12±0.12 | 55.8±0.5 |
ERPG20/16-16/12 | 16 | 20 | 25.3±0.2 | 32.7±0.2 | 12±0.12 | 16±0.12 | 55.8±0.5 |
Click Here To Get Specific Product Info
Product Application
Product Overview
Micro Duct Connectors were developed to connect microducts with each other.Our system enables an easy, fast connection and disconnection of the microduct. Blown Fibre Tube Connector robust construction resistance to high pressure forces, allowing them to be used in direct buried (DB) applications. The transparent body enables easy visual inspection of the cable with in the connector.
Product Advantages
lBlown Fiber Tube Connector for 3-25 mm Microducts.
lEasy “push-in” installation for cable jetting solution.
lTelecom microduct connector with crystal clear transparent body.
l95% of the material is made of non-metal.
lLocking rings design to prevent accidental removal of connector.
Product Specification
Micro Duct Straight Connector | |||||||
Model | D1 | D2 | A1 | A2 | B | L | Weight(g) |
ERPU3/2.1 | 3 | 3 | 11±0.2 | 11±0.2 | 2.1±0.12 | 30.7±0.5 | - |
ERPU4/2.5 | 4 | 4 | 11±0.2 | 11±0.2 | 2.1±0.12 | 30.7±0.5 | - |
ERPU5/3.5 | 5 | 5 | 13.5±0.2 | 13.5±0.2 | 3.5±0.12 | 35.8±0.5 | 3.6±0.1 |
ERPU6/3.5 | 6 | 6 | 13.5±0.2 | 13.5±0.2 | 3.5±0.12 | 35.8±0.5 | 3.6±0.1 |
ERPU7/3.5 | 7 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 41.2±0.5 | 5.2±0.1 |
ERPU7/5.5 | 7 | 7 | 15.2±0.2 | 15.2±0.2 | 5.5±0.12 | 41.2±0.5 | 5.4±0.1 |
ERPU8/6 | 8 | 8 | 15.2±0.2 | 15.2±0.2 | 6±0.12 | 41.2±0.5 | 4.7±0.1 |
ERPU8.5/6 | 8.5 | 8.5 | 15.2±0.2 | 15.2±0.2 | 6±0.12 | 41.2±0.5 | 4.7±0.1 |
ERPU10/8 | 10 | 10 | 17.5±0.2 | 17.5±0.2 | 8±0.12 | 45.2±0.5 | 6.7±0.1 |
ERPU12/10 | 12 | 12 | 21.5±0.2 | 21.5±0.2 | 10±0.12 | 52.2±0.5 | 11.8±0.1 |
ERPU14/11 | 14 | 14 | 23.5±0.2 | 23.5±0.2 | 11±0.12 | 52.2±0.5 | 12.95±0.1 |
ERPU14/12 | 14 | 14 | 23.5±0.2 | 23.5±0.2 | 12±0.12 | 52.2±0.5 | 12.85±0.1 |
ERPU15/12 | 15 | 15 | 25.3±0.2 | 25.3±0.2 | 12±0.12 | 52.2±0.5 | 14.6±0.2 |
ERPU16/14 | 16 | 16 | 25.3±0.2 | 25.3±0.2 | 14±0.12 | 52.2±0.5 | 14.5±0.2 |
ERPU18/15 | 18 | 18 | 32.7±0.3 | 32.7±0.3 | 15±0.12 | 55.9±0.5 | 29.8±0.2 |
ERPU20/17 | 20 | 20 | 32.7±0.3 | 32.7±0.3 | 17±0.12 | 55.9±0.5 | 27.8±0.2 |
ERPU22/16 | 20 | 20 | 40±0.3 | 40±0.3 | 16±0.12 | 71±0.5 | 47.7±0.2 |
ERPU25/22 | 25 | 25 | 40±0.3 | 40±0.3 | 22±0.12 | 71±0.5 | 47.7±0.2 |
ERPU1/8(2.1) | 1/8 | 1/8 | - | - | 2.1±0.12 | - | - |
ERPU3/16(3.5) | 3/16 | 3/16 | 13.5±0.2 | 13.5±0.2 | 3.5±0.12 | 35.8±0.5 | 3.6±0.1 |
ERPU1/4(3.5) | 1/4 | 1/4 | 13.5±0.2 | 13.5±0.2 | 3.5±0.12 | 35.8±0.5 | 3.6±0.1 |
ERPU5/16(6) | 5/16 | 5/16 | 15.2±0.2 | 15.2±0.2 | 6±0.12 | 41.2±0.5 | 5.4±0.1 |
ERPU3/8(8) | 3/8 | 3/8 | 17.5±0.2 | 17.5±0.2 | 8±0.12 | 45.2±0.5 | 6.7±0.1 |
ERPU1/2(10) | 1/2 | 1/2 | 21.5±0.2 | 21.5±0.2 | 10±0.12 | 52.2±0.5 | 11.8±0.1 |
Micro Duct End Stop Connector | ||||
Model | D | A | L | Weight(g) |
ERPUB3 | 3 | 11±0.2 | 16.2±0.5 | 1.66±0.1 |
ERPUB4 | 4 | 11±0.2 | 16.2±0.5 | 1.66±0.1 |
ERPUB5 | 5 | 13.5±0.2 | 14.3±0.5 | 1.86±0.1 |
ERPUB6 | 6 | 13.5±0.2 | 14.3±0.5 | 1.86±0.1 |
ERPUB7 | 7 | 15.2±0.2 | 19.2±0.5 | 2.6±0.1 |
ERPUB8 | 8 | 15.2±0.2 | 19.2±0.5 | 2.4±0.1 |
ERPUB8.5 | 8.5 | 15.2±0.2 | 19.2±0.5 | 2.4±0.1 |
ERPUB10 | 10 | 17.5±0.2 | 20.4±0.5 | 3.3±0.1 |
ERPUB12 | 12 | 21.5±0.2 | 23.5±0.5 | 5.85±0.1 |
ERPUB14 | 14 | 23.5±0.2 | 24.5±0.5 | 6.70±0.1 |
ERPUB15 | 15 | 25.3±0.2 | 25.8±0.5 | 7.80±0.1 |
ERPUB16 | 16 | 25.3±0.2 | 25.8±0.5 | 7.80±0.1 |
ERPUB18 | 18 | 32.7±0.3 | 27.8±0.5 | 15.05±0.2 |
ERPUB20 | 20 | 32.7±0.3 | 27.8±0.5 | 14.85±0.2 |
ERPUB22 | 22 | 40.0±0.3 | 36.5±0.5 | - |
ERPUB25 | 25 | 40.0±0.3 | 36.5±0.5 | - |
ERPUB1/8 | 1/8 | 11±0.2 | 16.2±0.5 | - |
ERPUB3/16 | 3/16 | 13.5±0.2 | 14.3±0.5 | 1.86±0.1 |
ERPUB1/4 | 1/4 | 13.5±0.2 | 14.3±0.5 | 1.86±0.1 |
ERPUB5/16 | 5/16 | 15.2±0.2 | 19.2±0.5 | 2.4±0.1 |
ERPUB3/8 | 3/8 | 17.5±0.2 | 20.4±0.5 | 3.3±0.1 |
ERPUB1/2 | 1/2 | 21.5±0.2 | 23.5±0.5 | 5.85±0.1 |
Micro Duct Reducer | |||||||
Model | D1 | D2 | A1 | A2 | B1 | B2 | L |
ERPG5-3/2.1 | 3 | 5 | 13.5±0.2 | 13.5±0.2 | 2.1±0.12 | 2.1±0.12 | 35.8±0.5 |
ERPG5/3.5-3/2.1 | 3 | 5 | 13.5±0.2 | 13.5±0.2 | 2.1±0.12 | 3.5±0.12 | 35.8±0.5 |
ERPG6-4/3.5 | 4 | 6 | 11±0.2 | 13.5±0.2 | 3.5±0.12 | 3.5±0.12 | 33±0.5 |
ERPG7/4-3/2.1 | 3 | 7 | 15.2±0.2 | 15.2±0.2 | 2.1±0.12 | 4.0±0.12 | 41.2±0.5 |
ERPG7/4-4/3.5 | 4 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 4.0±0.12 | 41.2±0.5 |
ERPG7/5-4/3.5 | 4 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 5.0±0.12 | 41.2±0.5 |
ERPG7-5/3.5 | 5 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 3.5±0.12 | 41.2±0.5 |
ERPG7/4-5/3.5 | 5 | 7 | 15.2±0.2 | 15.2±0.2 | 3.5±0.12 | 4.0±0.12 | 41.2±0.5 |
ERPG8-6/5 | 8 | 6 | 13.5±0.2 | 15.2±0.2 | 5.0±0.12 | 5.0±0.12 | 35±0.5 |
ERPG10/6-7/4 | 7 | 10 | 15.2±0.2 | 17.5±0.2 | 4.0±0.12 | 6.0±0.12 | 38±0.5 |
ERPG10/7-6/4 | 6 | 10 | 15.2±0.2 | 17.5±0.2 | 4.0±0.12 | 7.0±0.12 | 38±0.5 |
ERPG10-7/5 | 7 | 10 | 15.2±0.2 | 17.5±0.2 | 5.0±0.12 | 5.0±0.12 | 38±0.5 |
ERPG10/8-7/5.5 | 7 | 10 | 15.2±0.2 | 17.5±0.2 | 5.5±0.12 | 8.0±0.12 | 38±0.5 |
ERPG10/5.5-8/5 | 8 | 10 | 15.2±0.2 | 17.5±0.2 | 5.0±0.12 | 5.5±0.12 | 38±0.5 |
ERPG12/8-7/4 | 7 | 12 | 15.2±0.2 | 21.5±0.2 | 4.0±0.12 | 8.0±0.12 | 45±0.5 |
ERPG12/8-8/5.5 | 8 | 12 | 15.2±0.2 | 21.5±0.2 | 5.5±0.12 | 8.0±0.12 | 45±0.5 |
ERPG12/8-10/6 | 10 | 12 | 17.5±0.2 | 21.5±0.2 | 6.0±0.12 | 8.0±0.12 | 44.4±0.5 |
ERPG12/8-10/8 | 10 | 12 | 17.5±0.2 | 21.5±0.2 | 8.0±0.12 | 8.0±0.12 | 44.4±0.5 |
ERPG12-10/8 | 10 | 12 | 17.5±0.2 | 21.5±0.2 | 8.0±0.12 | 8.0±0.12 | 44.4±0.5 |
ERPG12/10-10/8 | 10 | 12 | 17.5±0.2 | 21.5±0.2 | 8.0±0.12 | 10±0.12 | 44.4±0.5 |
ERPG14/10-10/6 | 10 | 14 | 17.5±0.2 | 23.5±0.2 | 6.0±0.12 | 10±0.12 | 48.5±0.5 |
ERPG14/10-10/8 | 10 | 14 | 17.5±0.2 | 23.5±0.2 | 8.0±0.12 | 10±0.12 | 48.5±0.5 |
ERPG14/10-12/8 | 12 | 14 | 21.5±0.2 | 23.5±0.2 | 8.0±0.12 | 10±0.12 | 48.5±0.5 |
ERPG14/10-12/10 | 12 | 14 | 21.5±0.2 | 23.5±0.2 | 10±0.12 | 10±0.12 | 48.5±0.5 |
ERPG14/11-12/10 | 12 | 14 | 21.5±0.2 | 23.5±0.2 | 10±0.12 | 11±0.12 | 48.5±0.5 |
ERPG16/12-12/8 | 12 | 16 | 23.5±0.2 | 25.3±0.2 | 8±0.12 | 12±0.12 | 50.5±0.5 |
ERPG16/12-12/10 | 12 | 16 | 23.5±0.2 | 25.3±0.2 | 10±0.12 | 12±0.12 | 50.5±0.5 |
ERPG16/12-14/10 | 14 | 16 | 23.5±0.2 | 25.3±0.2 | 10±0.12 | 12±0.12 | 50.5±0.5 |
ERPG18/14-14/10 | 14 | 18 | 25.3±0.2 | 32.7±0.2 | 10±0.12 | 14±0.12 | 55.8±0.5 |
ERPG18/14-16/12 | 16 | 18 | 25.3±0.2 | 32.7±0.2 | 12±0.12 | 14±0.12 | 55.8±0.5 |
ERPG20/16-14/10 | 14 | 20 | 25.3±0.2 | 32.7±0.2 | 10±0.12 | 16±0.12 | 55.8±0.5 |
ERPG20-16/12 | 16 | 20 | 25.3±0.2 | 32.7±0.2 | 12±0.12 | 12±0.12 | 55.8±0.5 |
ERPG20/16-16/12 | 16 | 20 | 25.3±0.2 | 32.7±0.2 | 12±0.12 | 16±0.12 | 55.8±0.5 |
Click Here To Get Specific Product Info
Product Application