| Availability: | |
|---|---|
FCST-VBK
FCST
FCST-VBK
5000
Product Overview
For easy gas- and watertight sealing of cables in microducts. FCST-VBK divisible mini micro duct seal is easy to mount on new installations and existing installations. Thanks to the clever design, shifting the seal over the fiber now belongs to the past. Due to the compact design this seal can be installed in every situation,even in locations with difficult access.
Product advantages
Slim design.
Easy installation.
Suitable for retro fitting.
Gas- and water tight up to 0,5 bar.
Other versions available upon request.
No need to slide the seal over the glass fibre for installation.
Product Specifications
| Construction | Description |
| Dimension | 26*Φ13.5mm/26*Φ14.5mm |
| Material | Body:PA Seal:Silicon Rubber |
| Sealing | up to 0,5 bar |
Product Size
Ordering Information
| SKU | Duct OD(mm) | Cable OD Range(mm) |
FCST-VBK4/1.2 | 4 | 0.9~1.2 |
| FCST-VBK4/1.5 | 4 | 1.3~1.5 |
| FCST-VBK4/1.8 | 4 | 1.6~1.8 |
| FCST-VBK4/2.2 | 4 | 1.9~2.2 |
| FCST-VBK4/2.5 | 4 | 2.25~2.5 |
| FCST-VBK4/5.0 | 4 | 3.5~5.0 |
| FCST-VBK5/1.2 | 5 | 0.9~1.2 |
| FCST-VBK5/1.5 | 5 | 1.3~1.5 |
| FCST-VBK5/1.8 | 5 | 1.6~1.8 |
| FCST-VBK5/2.2 | 5 | 1.9~2.2 |
| FCST-VBK5/2.5 | 5 | 2.25~2.5 |
| FCST-VBK5/5.0 | 5 | 3.5~5.0 |
| FCST-VBK6/1.2 | 6 | 0.9~1.2 |
| FCST-VBK6/1.5 | 6 | 1.3~1.5 |
| FCST-VBK6/1.8 | 6 | 1.6~1.8 |
| FCST-VBK6/2.2 | 6 | 1.9~2.2 |
| FCST-VBK6/2.5 | 6 | 2.25~2.5 |
| FCST-VBK6/5.0 | 6 | 3.5~5.0 |
FCST-VBK7/1.2 | 7 | 0.9~1.2 |
| FCST-VBK7/1.5 | 7 | 1.3~1.5 |
| FCST-VBK7/1.8 | 7 | 1.6~1.8 |
| FCST-VBK7/2.2 | 7 | 1.9~2.2 |
| FCST-VBK7/2.5 | 7 | 2.25~2.5 |
| FCST-VBK7/5.0 | 7 | 3.5~5.0 |
| FCST-VBK8/1.2 | 8 | 0.9~1.2 |
| FCST-VBK8/1.5 | 8 | 1.3~1.5 |
| FCST-VBK8/1.8 | 8 | 1.6~1.8 |
| FCST-VBK8/2.2 | 8 | 1.9~2.2 |
| FCST-VBK8/2.5 | 8 | 2.25~2.5 |
| FCST-VBK8/5.0 | 8 | 3.5~5.0 |
| FCST-VBK10/1.2 | 10 | 0.9~1.2 |
| FCST-VBK10/1.5 | 10 | 1.3~1.5 |
| FCST-VBK10/1.8 | 10 | 1.6~1.8 |
| FCST-VBK10/2.2 | 10 | 1.9~2.2 |
| FCST-VBK10/2.5 | 10 | 2.25~2.5 |
| FCST-VBK10/3.1 | 10 | 2.8~3.1 |
| FCST-VBK10/3.5 | 10 | 3.2~3.5 |
Installation Guide
Product Overview
For easy gas- and watertight sealing of cables in microducts. FCST-VBK divisible mini micro duct seal is easy to mount on new installations and existing installations. Thanks to the clever design, shifting the seal over the fiber now belongs to the past. Due to the compact design this seal can be installed in every situation,even in locations with difficult access.
Product advantages
Slim design.
Easy installation.
Suitable for retro fitting.
Gas- and water tight up to 0,5 bar.
Other versions available upon request.
No need to slide the seal over the glass fibre for installation.
Product Specifications
| Construction | Description |
| Dimension | 26*Φ13.5mm/26*Φ14.5mm |
| Material | Body:PA Seal:Silicon Rubber |
| Sealing | up to 0,5 bar |
Product Size
Ordering Information
| SKU | Duct OD(mm) | Cable OD Range(mm) |
FCST-VBK4/1.2 | 4 | 0.9~1.2 |
| FCST-VBK4/1.5 | 4 | 1.3~1.5 |
| FCST-VBK4/1.8 | 4 | 1.6~1.8 |
| FCST-VBK4/2.2 | 4 | 1.9~2.2 |
| FCST-VBK4/2.5 | 4 | 2.25~2.5 |
| FCST-VBK4/5.0 | 4 | 3.5~5.0 |
| FCST-VBK5/1.2 | 5 | 0.9~1.2 |
| FCST-VBK5/1.5 | 5 | 1.3~1.5 |
| FCST-VBK5/1.8 | 5 | 1.6~1.8 |
| FCST-VBK5/2.2 | 5 | 1.9~2.2 |
| FCST-VBK5/2.5 | 5 | 2.25~2.5 |
| FCST-VBK5/5.0 | 5 | 3.5~5.0 |
| FCST-VBK6/1.2 | 6 | 0.9~1.2 |
| FCST-VBK6/1.5 | 6 | 1.3~1.5 |
| FCST-VBK6/1.8 | 6 | 1.6~1.8 |
| FCST-VBK6/2.2 | 6 | 1.9~2.2 |
| FCST-VBK6/2.5 | 6 | 2.25~2.5 |
| FCST-VBK6/5.0 | 6 | 3.5~5.0 |
FCST-VBK7/1.2 | 7 | 0.9~1.2 |
| FCST-VBK7/1.5 | 7 | 1.3~1.5 |
| FCST-VBK7/1.8 | 7 | 1.6~1.8 |
| FCST-VBK7/2.2 | 7 | 1.9~2.2 |
| FCST-VBK7/2.5 | 7 | 2.25~2.5 |
| FCST-VBK7/5.0 | 7 | 3.5~5.0 |
| FCST-VBK8/1.2 | 8 | 0.9~1.2 |
| FCST-VBK8/1.5 | 8 | 1.3~1.5 |
| FCST-VBK8/1.8 | 8 | 1.6~1.8 |
| FCST-VBK8/2.2 | 8 | 1.9~2.2 |
| FCST-VBK8/2.5 | 8 | 2.25~2.5 |
| FCST-VBK8/5.0 | 8 | 3.5~5.0 |
| FCST-VBK10/1.2 | 10 | 0.9~1.2 |
| FCST-VBK10/1.5 | 10 | 1.3~1.5 |
| FCST-VBK10/1.8 | 10 | 1.6~1.8 |
| FCST-VBK10/2.2 | 10 | 1.9~2.2 |
| FCST-VBK10/2.5 | 10 | 2.25~2.5 |
| FCST-VBK10/3.1 | 10 | 2.8~3.1 |
| FCST-VBK10/3.5 | 10 | 3.2~3.5 |
Installation Guide