| Popular Size: | |
|---|---|
| Availability: | |
FCST-EDP
FCST
FCST-EDP
300
Product Overview
Expanding Duct Plug is used to seal an open pipeline, people well, building, glass steel and other hand-hole connection,guarantee against the sewage,garbage, and gas ingress.
Product Advantages
Small size, accurate and quick use.
The product is injection molded, with good toughness.
Strong hardness, large load, impact resistance, corrosion resistance, aging resistance.
Product Specifications
| Construction | Description |
| Material | Body: ABS Gasket: EPDM (Silicon) |
| Gas Tightness | Leakage at 0.5 bar gas pressure: 1ml/minute approx (IEC 60068-2-17) |
| Operating Temperature | -20~+60℃ |
| Size | 32 | 34 | 40 | 46 | 50 | 60 | 63 mm |
| Packing | 32mm:300pcs/cnt 8.5kg 0.031CBM(0.35*0.25*0.35m) 40mm:300pcs/cnt 10.9kg 0.031CBM(0.35*0.25*0.35m) 50mm:200pcs/cnt 10.2kg 0.031CBM(0.35*0.25*0.35m) |
Ordering Information
| Model | Duct OD(mm) | Sealing Range(mm) |
| FCST-EDP32 | 32 | 25.5-29 |
| FCST-EDP34 | 34 | 27.5-31.2 |
| FCST-EDP40 | 40 | 29-38 |
| FCST-EDP46 | 46 | 35-42 |
| FCST-EDP50 | 50 | 37.5-46.5 |
| FCST-EDP60 | 60 | 49.5-53.7 |
| FCST-EDP63 | 63 | 53-56.5 |
Product Overview
Expanding Duct Plug is used to seal an open pipeline, people well, building, glass steel and other hand-hole connection,guarantee against the sewage,garbage, and gas ingress.
Product Advantages
Small size, accurate and quick use.
The product is injection molded, with good toughness.
Strong hardness, large load, impact resistance, corrosion resistance, aging resistance.
Product Specifications
| Construction | Description |
| Material | Body: ABS Gasket: EPDM (Silicon) |
| Gas Tightness | Leakage at 0.5 bar gas pressure: 1ml/minute approx (IEC 60068-2-17) |
| Operating Temperature | -20~+60℃ |
| Size | 32 | 34 | 40 | 46 | 50 | 60 | 63 mm |
| Packing | 32mm:300pcs/cnt 8.5kg 0.031CBM(0.35*0.25*0.35m) 40mm:300pcs/cnt 10.9kg 0.031CBM(0.35*0.25*0.35m) 50mm:200pcs/cnt 10.2kg 0.031CBM(0.35*0.25*0.35m) |
Ordering Information
| Model | Duct OD(mm) | Sealing Range(mm) |
| FCST-EDP32 | 32 | 25.5-29 |
| FCST-EDP34 | 34 | 27.5-31.2 |
| FCST-EDP40 | 40 | 29-38 |
| FCST-EDP46 | 46 | 35-42 |
| FCST-EDP50 | 50 | 37.5-46.5 |
| FCST-EDP60 | 60 | 49.5-53.7 |
| FCST-EDP63 | 63 | 53-56.5 |