Availability: | |
---|---|
Quantity: | |
Product Overview
FCST080108 PON Optical Power Meter target at the FTTx application and maintenance. This power meter is able to simultaneously test and estimate the signals of the voice, data and video. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Product Advantages
l It can experiment at Voice, data and video signal synchronous measurement and display on BPON/EPON/GPON.
l Providing simultaneous measurement for all three wavelengths on the fiber (1490nm, 1550nm,1310nm).
l Used in Burst mode measurement of 1310nm upstream.
l Use the software connect with PC, setting the threshold, data transfer, and calibration the wavelength.
l USB communication port enables data transfer to a PC.1000measurement items can be saved in FCST080108 PON power meter or computer for data review.
l *With optical power meter modual, include 850、1300、1310、1490、1550、1625sixs( FCST080108AP,FCST080108A without 850nm wavelength);With visual fault locator modual(FCST080108andFCST080108AV)
l Optical power meter and VFL with one port.(only FCST080108A)
l Optional Chinese/English display.
l Offers up to 10 different threshold sets in total,Three status LEDs represent different optical signal conditions of Pass, Warn and Fail respectively.
l 10 minutes Auto-off function can be activated or deactivated
l Good key design,high sensitivity, greatly reducing the volume and weight of the tester.l Different models corresponding to different function, according to own use to choose .
Product Specifications
PON module: | FCST080108 | FCST080108A | FCST080108AV | FCST080108AP | |||
1310 upstream measurement | |||||||
Pass Zone(nm) | 1260nm~1360nm | ||||||
Measurement Range(dBm) | -30dBm~+8dBm | ||||||
Output power(max) | 15dBm | ||||||
Isolation@1490/1550(dB) | >40dB | ||||||
Burst mode measurement error | <±0.5dB | ||||||
1490 downstream measurement | |||||||
Pass Zone(nm) | 1470nm~1505nm | ||||||
Measurement Range(dBm) | -40dBm~+12dBm | ||||||
Output power(max) | 15dBm | ||||||
Isolation@1310/1550(dB) | >40dB | ||||||
1550 downstream measurement | |||||||
Pass Zone(nm) | 1535nm~1570nm | ||||||
Measurement Range(dBm) | -40dBm~+20dBm | ||||||
Output power(max) | 25dBm | ||||||
Isolation@(1310/1490nm) | >40dB | ||||||
Measurement Accuracy | |||||||
Connatural uncertainty(dB) | ±0.5dB | ||||||
Linearity(dB) | ±0.1dB | ||||||
Passing through insertion Loss(dB) | <1.5dB | ||||||
General Information | |||||||
Detector Type | In Ga As | ||||||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | ||||||
Fiber Type | SM 9/125um | ||||||
Measurement Unit | dB/dBm/xW | ||||||
Resolution (dB) | 0.01dB | ||||||
Operation Voltage(V) | DC 3.3V~5.5V | ||||||
Power Supply | 3pc1.5V battery | ||||||
Continuously Operation time (h) | PON:90h | PON:90h | PON:90h | PON:90h | |||
OPM:100h | VFL:50h | OPM:100h | |||||
VFL:50h | |||||||
Operation Temperature(℃) | 10℃~60℃ | ||||||
Storage temperature(℃) | -25℃~70℃ | ||||||
Weight(kg) | 423g | 425g | 424g | 424g |
Note:The operation time of the battery are all for the instrument that do not turn on back light, if the back light turn on the operation time will be shorted.
Normal Optical Power Meter Module:
Normal Optical Power Meter | FCST080108 | FCST080108A | FCST080108AP | |
Measurement Accuracy | ||||
Connatural uncertainty(dB) | None | ±0.5dB | ||
Linearity(dB) | ±0.1dB | |||
Measurement Range(dBm) | -70dBm~+6dBm | |||
General Information | ||||
Measurement Unit | None | dB/dBm | ||
Resolution (dB) | 0.01dB | |||
Calibration Wavelength(nm) | 1310/1490/1550/1625 | 1310/1490/1550/1625 | ||
Detector Type | In Ga As | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter |
FCST080108do not have the OPM module
VFL Module:
Output power | None | >0.5mW |
Wavelength | 650nm | |
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |
Fiber Type | SM/MM |
FCST080108 without VFL module.
Standard Packages
Model | FCST080108 Series PON Optical Power Meter | |
Items | Title | Quantity |
1 | FCST080108 tester | 1unit |
2 | User Manual | 1pc |
3 | USB | 1pc |
4 | Soft CD | 1pc |
5 | 1.5VAA Battery | 3pc |
Product Overview
FCST080108 PON Optical Power Meter target at the FTTx application and maintenance. This power meter is able to simultaneously test and estimate the signals of the voice, data and video. It is an essential and ideal tool for the construction and maintenance of the PON projects.
Product Advantages
l It can experiment at Voice, data and video signal synchronous measurement and display on BPON/EPON/GPON.
l Providing simultaneous measurement for all three wavelengths on the fiber (1490nm, 1550nm,1310nm).
l Used in Burst mode measurement of 1310nm upstream.
l Use the software connect with PC, setting the threshold, data transfer, and calibration the wavelength.
l USB communication port enables data transfer to a PC.1000measurement items can be saved in FCST080108 PON power meter or computer for data review.
l *With optical power meter modual, include 850、1300、1310、1490、1550、1625sixs( FCST080108AP,FCST080108A without 850nm wavelength);With visual fault locator modual(FCST080108andFCST080108AV)
l Optical power meter and VFL with one port.(only FCST080108A)
l Optional Chinese/English display.
l Offers up to 10 different threshold sets in total,Three status LEDs represent different optical signal conditions of Pass, Warn and Fail respectively.
l 10 minutes Auto-off function can be activated or deactivated
l Good key design,high sensitivity, greatly reducing the volume and weight of the tester.l Different models corresponding to different function, according to own use to choose .
Product Specifications
PON module: | FCST080108 | FCST080108A | FCST080108AV | FCST080108AP | |||
1310 upstream measurement | |||||||
Pass Zone(nm) | 1260nm~1360nm | ||||||
Measurement Range(dBm) | -30dBm~+8dBm | ||||||
Output power(max) | 15dBm | ||||||
Isolation@1490/1550(dB) | >40dB | ||||||
Burst mode measurement error | <±0.5dB | ||||||
1490 downstream measurement | |||||||
Pass Zone(nm) | 1470nm~1505nm | ||||||
Measurement Range(dBm) | -40dBm~+12dBm | ||||||
Output power(max) | 15dBm | ||||||
Isolation@1310/1550(dB) | >40dB | ||||||
1550 downstream measurement | |||||||
Pass Zone(nm) | 1535nm~1570nm | ||||||
Measurement Range(dBm) | -40dBm~+20dBm | ||||||
Output power(max) | 25dBm | ||||||
Isolation@(1310/1490nm) | >40dB | ||||||
Measurement Accuracy | |||||||
Connatural uncertainty(dB) | ±0.5dB | ||||||
Linearity(dB) | ±0.1dB | ||||||
Passing through insertion Loss(dB) | <1.5dB | ||||||
General Information | |||||||
Detector Type | In Ga As | ||||||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | ||||||
Fiber Type | SM 9/125um | ||||||
Measurement Unit | dB/dBm/xW | ||||||
Resolution (dB) | 0.01dB | ||||||
Operation Voltage(V) | DC 3.3V~5.5V | ||||||
Power Supply | 3pc1.5V battery | ||||||
Continuously Operation time (h) | PON:90h | PON:90h | PON:90h | PON:90h | |||
OPM:100h | VFL:50h | OPM:100h | |||||
VFL:50h | |||||||
Operation Temperature(℃) | 10℃~60℃ | ||||||
Storage temperature(℃) | -25℃~70℃ | ||||||
Weight(kg) | 423g | 425g | 424g | 424g |
Note:The operation time of the battery are all for the instrument that do not turn on back light, if the back light turn on the operation time will be shorted.
Normal Optical Power Meter Module:
Normal Optical Power Meter | FCST080108 | FCST080108A | FCST080108AP | |
Measurement Accuracy | ||||
Connatural uncertainty(dB) | None | ±0.5dB | ||
Linearity(dB) | ±0.1dB | |||
Measurement Range(dBm) | -70dBm~+6dBm | |||
General Information | ||||
Measurement Unit | None | dB/dBm | ||
Resolution (dB) | 0.01dB | |||
Calibration Wavelength(nm) | 1310/1490/1550/1625 | 1310/1490/1550/1625 | ||
Detector Type | In Ga As | |||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter |
FCST080108do not have the OPM module
VFL Module:
Output power | None | >0.5mW |
Wavelength | 650nm | |
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | |
Fiber Type | SM/MM |
FCST080108 without VFL module.
Standard Packages
Model | FCST080108 Series PON Optical Power Meter | |
Items | Title | Quantity |
1 | FCST080108 tester | 1unit |
2 | User Manual | 1pc |
3 | USB | 1pc |
4 | Soft CD | 1pc |
5 | 1.5VAA Battery | 3pc |