Availability: | |
---|---|
Quantity: | |
Test | Characteristic | Test Method | Acceptance Criteria |
Physical and Mechanical Properties – tube bundles | |||
1 | Visual appearance | Visual inspection, Outer sheath: Black | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | FCST | 16.4mm (± 0.5mm) |
3 | Sheath Wall thickness | FCST | 1.20mm ± 0.20mm |
4 | Pressurization | 5 minutes @25bar each duct | No damage and leakage |
5 | Tensile strength | Rate of extension: 100mm/min | ≥ 1200N |
6 | Crush | Sample length: 250mm Load: 1000N Duration of Max. load: 1 min Recovery time: 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
7 | Impact | IEC 60794-1-2 Method E4 1.5J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
8 | Min. bend radius | 280mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
9 | Color and printing | Visual inspection | Orange or as per customer specification |
Completed packages of the HDPE micro duct on drum can be stored outdoor max. 6 months upon the date of production.
Storage temperature: -40°C ~ +70°C
Installation temperature: -30°C ~ +50°C
Operating temperature: -40°C ~ +70°C
Packing Information
Test | Characteristic | Test Method | Acceptance Criteria |
Physical and Mechanical Properties – tube bundles | |||
1 | Visual appearance | Visual inspection, Outer sheath: Black | Ribbed inside & smooth outside surface, free from blisters, shrink hole, flaking, scratches & roughness. |
2 | Outer diameter | FCST | 16.4mm (± 0.5mm) |
3 | Sheath Wall thickness | FCST | 1.20mm ± 0.20mm |
4 | Pressurization | 5 minutes @25bar each duct | No damage and leakage |
5 | Tensile strength | Rate of extension: 100mm/min | ≥ 1200N |
6 | Crush | Sample length: 250mm Load: 1000N Duration of Max. load: 1 min Recovery time: 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
7 | Impact | IEC 60794-1-2 Method E4 1.5J Impact, recovery time 1 hour | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
8 | Min. bend radius | 280mm | No residual deformation > 15% of inner and outer diameter, shall pass inner diameter clearance test. |
9 | Color and printing | Visual inspection | Orange or as per customer specification |
Completed packages of the HDPE micro duct on drum can be stored outdoor max. 6 months upon the date of production.
Storage temperature: -40°C ~ +70°C
Installation temperature: -30°C ~ +50°C
Operating temperature: -40°C ~ +70°C
Packing Information